
5500 SERIES
Commercial Wi-Fi Smart Lock
The 5500 Series is our go-to commercial lock. It meets most commercial application needs for interior and exterior use, with flexible options for exit/panic bars and mortise locks. All SimpleAccess locks have built-in WiFi and a more robust set of features when used with SimpleAccess Software.
SMARTCARD
REMOTE LOCK
(Unlock via app)
PIN CODES
(4-10 digits, mixed length accepted)
READY PIN
(Algorithmic)
KEY OVERRIDE
Locking Device Options

Tubular Latch

Grade 1 Cylindrical

Exit Bar Control

Mortise
5500 Mechanical Specifications
| Environment | For normal internal and external use |
| Exterior Dimensions | 7.625 (H) x 2.75 (W) x 2.75 (D) in. |
| Interior Dimensions | 7.625 (H) x 2.75 (W) x 2.75 (D) in. |
| Weight | 7.9 lbs. |
| Backset | 2.375 in. (60mm and 2.75 in. (70mm) supplied |
| Locking Devices | Available with cylindrical, tubular, exit trim, and mortise options |
| Mortise Door Prep | Standard ANSI 115.1 Mortise prep (86 cutout), modified with added through-bolt holes |
| Tubular Latch Door Prep | Standard ANSI A115.2 (160 and 161 cutouts) |
| Strike | 2.75 in. (for 1.375 in. door) and 4.875 in. (for 1.75 in. door) supplied |
| Construction | Zinc Alloy, suitable for indoor & outdoor use |
| Door Thickness | 1.375 – 2.375 in. (35mm – 60mm) |
| Door Handing | Non-handed, field reversible |
| Batteries | 4 AA (not included) |
| Certifications | ANSI/BHMA A156.25-2018, Grade 2, ANSI/BHMA A156.2-2017 (tubular, mortise) ANSI/BHMA A156.25-2018, Grade 1, ANSI/BHMA A156.2-2017 (cylindrical) |
| Warranty | 1 year |
| Finishes | Satin Chrome, Matte Black |
| Cylinder and Keys | Removable 6-pin Schlage C core standard (SC4 key), SFIC core available |
Experience the SimpleAccess Difference
We’d be happy to try to help or talk through your business’s needs – a conversation could save up to 50% over traditional access solutions.







